KS Pomorzanin Torun (POL)| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Outdoor | 16 May 2024 16:30 | COPENHAGEN v POMORZANIN (Pool B) | Pitch 1 | Official | 1 - 4 | Lineup |
| Senior Mens Outdoor | 17 May 2024 15:30 | POMORZANIN v HCBRA (Pool B) | Pitch 1 | Official | 1 - 3 | Lineup |
| Senior Mens Outdoor | 18 May 2024 16:45 | POMORZANIN v MLADOST (Pool B) | Pitch 1 | Official | 8 - 1 | Lineup |
| Senior Mens Outdoor | 19 May 2024 13:30 | CASAPIA v POMORZANIN (3rd/4th place) | Pitch 1 | Official | 4 - 7 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | RUTKOWSKI Arkadiusz | 0 | 3 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ZIELIŃSKI Mateusz | 1 | 4 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MAKOWSKI Adrian | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | LUPPA Dmytro | 2 | 4 | 30 (MINSK 14, OKSVINNITSA 0, POMORZANIN 16, SDUSHOR 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | SOBCZAK Adam | 0 | 4 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | KARAMUZ Patryk | 0 | 4 | 15 (POMORZANIN 11, ZELINA 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | SOBCZAK Filip | 1 | 4 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | KURNIEWICZ Lukasz | 1 | 4 | 12 (AZSAWFPOZNAN 4, POMORZANIN 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | MAKOWSKI Krystian (C) | 6 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | SELLNER Sebastian | 1 | 4 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | RUTKOWSKI Wojciech | 7 | 4 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | KOŚCIELSKI Artur | 0 | 3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | BARYSENKA Artsiom | 0 | 4 | 19 (BREST 3, POMORZANIN 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | SZREDER Miłosz | 0 | 4 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | SLIWINSKI Michal (GK) | 0 | 4 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | KOWALSKI Mariusz | 1 | 4 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | ZAKSZEWSKI Karol (GK) | 0 | 3 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | KUŹBA Marcin | 0 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| KURNIEWICZ Czesław | Team Manager |
| ZAKSZEWSKI Kryzysztof | Stand-In Manager |
| ZIELINSKI Maciej | Head Coach |
| MAKOWSKI Michal | Assistant Coach |

